| Issue | Title | |
| Vol 1, No 1 (2012) | Investors’ Behavioural Biases and the Security Market: An Empirical Study of the Nigerian Security Market | Abstract PDF |
| Abiola Ayopo Babajide, Kehinde Adekunle Adetiloye | ||
| Vol 9, No 1 (2020) | Investors’ Structure and Investment Decision Making Factors: Evidence from Capital Market in Bangladesh | Abstract PDF |
| Md. Hafizur Rahman Khan, Mohammad Saiful Islam | ||
| Vol 9, No 1 (2020) | Irrelevance of inflation: The Dow stocks | Abstract PDF |
| Samih Antoine Azar | ||
| Vol 6, No 3 (2017) | Is Financial Analysis Doomed? The Birth of “Reactive Valuation” Analysis | Abstract PDF |
| Paul A. Griffin, Mohammedi Padaria | ||
| Vol 4, No 3 (2015) | Is Pharmaceuticals Industry Efficient? Evidence from Dhaka Stock Exchange | Abstract PDF |
| Mohammad Noman Siddikee, Noor Nahar Begum | ||
| Vol 2, No 4 (2013) | Isolating the ‘Pure’ Effect of the 2004/2005 Bank Consolidation Policy on Performance of Banks in Nigeria, Using the Chow Test (2000-2010) | Abstract PDF |
| Ibrahim Gerarh Umaru | ||
| Vol 6, No 3 (2017) | Issues in Sustainability Accounting Reporting | Abstract PDF |
| Elena Munoz, Lijuan Zhao, David C. Yang | ||
| Vol 5, No 2 (2016) | Jordanian Universities and Their Role in the Trend towards the Development of Technical Competence for Accounting Learning Outcomes in Line with IES #2 | Abstract PDF |
| Yaser S. AL Frijat, Mohammad K Shbeilat | ||
| Vol 13, No 2 (2024) | Key Factors Influencing Effectiveness of Anti-Money Laundering Practices in Malaysian Commercial Banks: A Concept Paper | Abstract PDF |
| Yusri Hazrol Yusoff, Nurul Hidayah Mohd Azli, Nur Ghastina Elyia Abdullah, Sharifah Nazatul Faiza Syed Mustapha Naz | ||
| Vol 1, No 1 (2012) | Large Impact Events and Financial Markets | Abstract PDF |
| Marcus Davidsson | ||
| Vol 4, No 4 (2015) | Leverage and Stock Returns: Evidence from Istanbul Stock Exchange | Abstract PDF |
| Hakkı Ozturk, Ayse Altiok Yilmaz | ||
| Vol 6, No 3 (2017) | LIFO Distortion in the Oil Industry – Revisited | Abstract PDF |
| June Li, Megan Y. Sun | ||
| Vol 5, No 1 (2016) | LIFO Distortions in the Manufacturing Industry | Abstract PDF |
| June Li, Megan Y Sun | ||
| Vol 10, No 3 (2021) | Liquidity of Tunisian Stock Market: A Panel Var Estimation | Abstract PDF |
| Wafa Chabeb, Adel Boubaker | ||
| Vol 6, No 2 (2017) | Long Term Dynamics of Indian ADRs Market: The Case of Persistence and Irregular Cycles | Abstract PDF |
| Ivani Mausumi Bora, Manoj Kumar | ||
| Vol 10, No 4 (2021) | Longing for Haute Finance in the 21st Century? A Neo-Polanyian Approach to the Theory of Money in the Digital Age | Abstract PDF |
| Chikako Nakayama | ||
| Vol 3, No 2 (2014) | M&A Announcements and Their Effect on Return to Shareholders: An Event Study | Abstract PDF |
| Priyanka Shah, Parvinder Arora | ||
| Vol 13, No 2 (2024) | Machine Learning in Credit Risk Forecasting —— A Survey on Credit Risk Exposure | Abstract PDF |
| Shaoshu Li | ||
| Vol 5, No 2 (2016) | Macroeconomic Developments and Exchange-Rate Policy in Turkey, 1980-2001 | Abstract PDF |
| Ozlem Aytac | ||
| Vol 12, No 3 (2023) | Malaysian Local Authorities: Are They Transparent? | Abstract PDF |
| Radziah Mahmud, Nor Khadijah Mohd Azhari, Rosmini Mohd Aripin, Humayun Kabir, Abongile Zweni | ||
| Vol 7, No 4 (2018) | Management Accounting in Pricing Decisions for Real Estate of Real Estate Enterprises in Vietnam | Abstract PDF |
| Pham Thanh Hương | ||
| Vol 7, No 1 (2018) | Management Accounting Information in Vietnamese Small and Medium Sized Enterprises | Abstract PDF |
| Thi Tu Oanh Le, Thi Ngoc Bui, Manh Dung Tran | ||
| Vol 7, No 3 (2018) | Management of Fraud: Case of an Indian Insurance Company | Abstract PDF |
| Sunita Mall, Prasun Ghosh, Parita Shah | ||
| Vol 8, No 4 (2019) | Managerial Ability and Extreme Investment Behavior | Abstract PDF |
| Hsin-yi Hsieh, Xuerong Huang | ||
| Vol 1, No 1 (2012) | Managerial Incentives and Audit Fees: Evidence from the Mutual Fund Industry | Abstract PDF |
| James Ross Booth, Lena Chua Booth, Daniel Deli | ||
| 351 - 375 of 656 Items | << < 10 11 12 13 14 15 16 17 18 19 > >> | |
Accounting and Finance Research


