| Issue | Title | |
| Vol 10, No 1 (2021) | Factors Affecting Turnover Tax Collection Performance: A Case of West Shoa Zone Selected Districts | Abstract PDF | 
| Dejene Debebe Kibret | ||
| Vol 7, No 2 (2018) | Factors Associated with Audit Committee Meeting Frequency: Evidence from Kuwait | Abstract PDF | 
| Meshari O. Al-Hajri | ||
| Vol 7, No 4 (2018) | Factors Influencing IPOs Pricing and Performance in Saudi Arabia: A Halal and Haram Perspective | Abstract PDF | 
| Ali Alnodel, Muhammad Junaid Khawaja | ||
| Vol 5, No 2 (2016) | Factors Influencing the Acceptance of International Public Sector Accounting Standards in Cameroon | Abstract PDF | 
| Mukah Samuel Tanjeh | ||
| Vol 13, No 2 (2024) | Factors Influencing the Adoption of Artificial Intelligence (AI) Based Accounting System in Malaysian Organization: A Conceptual Paper | Abstract PDF | 
| Mohd Fairuz Adnan, Azzihan Nurfarahin Bahrudin, Saleh Hashim | ||
| Vol 13, No 2 (2024) | Factors Influencing the Integration of Cloud Computing in Modern Accounting Practices in the Malaysian Accounting Sector: A Conceptual Study | Abstract PDF | 
| Mohd Fairuz Adnan, Sarah Amalin Zawari, Saleh Hashim | ||
| Vol 12, No 2 (2023) | Factors Influencing the Low Demand for Salam Financing Contracts in Indonesia – Concept Paper | Abstract PDF | 
| Mohamad Shahril Isahak, Nor Firza Alia Nor Azman, Anis Farhana Zaini, Nur Sabrina Shaari, Emylia Elvis, Mohammad Ishaque Husain | ||
| Vol 9, No 3 (2020) | Fair Value Accounting and Implications for the Auditing Profession: Historical Overview | Abstract PDF | 
| Esraa Esam Alharasis, Maria Prokofieva, Rateb Mohammad Alqatamin, Colin Clark | ||
| Vol 7, No 4 (2018) | Fair Value Accounting Practices and Efficiency of Banks: A Theoretical Perspective | Abstract PDF | 
| S G Sisira Dharmasri Jayasekara, K L Wasantha Perera, A Roshan Ajward | ||
| Vol 5, No 1 (2016) | Fair Value Accounting: A Controversial but Promising System | Abstract PDF | 
| Fawzi A. Al Sawalqa | ||
| Vol 3, No 2 (2014) | Finance Constraint and Firm Investment: A Survey of Econometric Methodology | Abstract PDF | 
| Pranab Kumar Das | ||
| Vol 8, No 4 (2019) | Financial Advice and Portfolio Diversification | Abstract PDF | 
| Augustine C. Arize, Tao Guo, John Malindretos, Lawrence Verzani, Ikechukwu Ndu | ||
| Vol 1, No 2 (2012) | Financial Contracting and Warrant Structure: Unit IPOs vs. Chapter 11 Reorganizations | Abstract PDF | 
| John S. Howe, Chris Tamm | ||
| Vol 10, No 4 (2021) | Financial Development in Developing Countries and Its Impact on Economic Growth between 2008 and 2017 | Abstract PDF | 
| Khuloud Mohammed Alawadhi, Nour Mansour Alshamali, Mansour Mohamed Alshamali | ||
| Vol 7, No 3 (2018) | Financial Fragility and Interbank Structure | Abstract PDF | 
| Yalan Feng | ||
| Vol 8, No 1 (2019) | Financial Literacy and Behavioral Biases among Traditional Age College Students | Abstract PDF | 
| Ohaness Paskelian, Kevin Jones, Stephen Bell, Robert Kao | ||
| Vol 8, No 4 (2019) | Financial Performance and Sustainability of Moroccan Microfinance Institutions: An Empirical Study | Abstract PDF | 
| Samir Aguenaou, Sarah Allouch, Nada El Maliki, Jawad Abrache | ||
| Vol 3, No 3 (2014) | Financial Restatements, Information Asymmetry, and Market Liquidity | Abstract PDF | 
| KwangJoo Koo, Daewon Kim | ||
| Vol 10, No 3 (2021) | Financial Situation Unique Indicator for Electric Sector Firms | Abstract PDF | 
| Aracéli Cristina de S. Ferreira, Vinicius Mothe Maia, Dilo S. de Carvalho Vianna, Juliana Molina Queiroz | ||
| Vol 4, No 2 (2015) | Financial Stability an Imperative Condition to Develop the Enterprise Phenomenon | Abstract PDF | 
| Isac Bors | ||
| Vol 8, No 2 (2019) | Financial Statement Comparability and New Debt Issues | Abstract PDF | 
| Aaron Crabtree, Bo Ouyang, Huishan Wan | ||
| Vol 1, No 1 (2012) | Financing a Loss | Abstract PDF | 
| David Rakowski, Eahab Elsaid | ||
| Vol 8, No 2 (2019) | Fintech Adoption Choices of Small Businesses: A Technology Organization Environment (TOE) Framework study | Abstract PDF | 
| Ashish Varma | ||
| Vol 13, No 1 (2024) | Fintech in Malaysia: Navigating Challenges and Shaping a Digital Future | Abstract PDF | 
| Nurhaiyyu Abdull Hamid, Khadijah Suria, Nur Syuhada Jasni, Khairul Anuar Mohd Salleh | ||
| Vol 11, No 2 (2022) | Firm Attributes and Corporate Tax Aggressiveness: A Comparative Study of Nigeria and South Africa Banks | Abstract PDF | 
| John Obiora Anyaduba, Ivie Ologhosa Ogbeide | ||
| 251 - 275 of 653 Items | << < 6 7 8 9 10 11 12 13 14 15 > >> | |
	Accounting and Finance Research


