| Issue | Title | |
| Vol 5, No 4 (2016) | Assessment of Value Added Tax on the Growth and Development of Nigeria Economy: Imperative for Reform | Abstract PDF |
| Adegbie, Folajimi Festus, Jayeoba Olajumoke, Kwabai Jerry Danjuma | ||
| Vol 5, No 4 (2016) | Asset Allocation or Active Management ? Evidence from Israeli Provident Funds | Abstract PDF |
| Ofer Arbaa, Uri Benzion | ||
| Vol 10, No 4 (2021) | Asset Allocation via Machine Learning | Abstract PDF |
| Zhenning Hong, Ruyan Tian, Qing Yang, Weiliang Yao, Tingting Ye, Liangliang Zhang | ||
| Vol 1, No 2 (2012) | Asset Liquidity and Mutual Fund Management Fees: Evidence from Closed-End Mutual Funds | Abstract PDF |
| Charles Cullinan, Xiaochuan Zheng | ||
| Vol 5, No 2 (2016) | Asymmetric Volatility and Dynamic Asset Allocation | Abstract PDF |
| Meng-Sung Hsieh | ||
| Vol 10, No 3 (2021) | Audit Committee Accounting Expertise and Audit Quality – the Case of Going-Concern Opinions | Abstract PDF |
| Gnanakumar Visvanathan | ||
| Vol 7, No 2 (2018) | Audit Committee Effectiveness and Company Performance: Evidence from Jordan | Abstract PDF |
| Rateb Mohammad Alqatamin | ||
| Vol 5, No 2 (2016) | Auditing of Subsequent Events: A Survey of Auditors in the City of Istanbul in Turkey | Abstract PDF |
| Zehra Ozdemir, Basak Ataman Gokcen | ||
| Vol 7, No 2 (2018) | Auditing Quality, Investor Sentiment and Earnings Response---Evidence from the Chinese A-Share Market | Abstract PDF |
| Ling Zhang, Chao Ge, Wun-Hong Su | ||
| Vol 4, No 4 (2015) | Auditor Industry Specialization and Market Valuation of Earnings and Earnings Components: Empirical Evidence from Firms Listed in Tehran Stock Exchange | Abstract PDF |
| Esmail Tavakolnia, Seyed Vali Mostafavi Makrani | ||
| Vol 14, No 2 (2025) | Auditor Opinion, IFRS Adoption and Macro Determinants of Financial Distress | Abstract PDF |
| Tarek Elkalla | ||
| Vol 8, No 3 (2019) | Auditors and Relationship Banking | Abstract PDF |
| Timothy Hinkel | ||
| Vol 7, No 1 (2018) | Auditors’ Usage of Non-Financial Data and Information during the Assessment of the Risk of Material Misstatement for an Audit Engagement: A Field Study | Abstract PDF |
| Abdelmoneim A. Awadallah, Haitham Mohamed El-Said | ||
| Vol 7, No 4 (2018) | Auditor’s Characteristics and Earnings Management in India | Abstract PDF |
| Hanish Rajpal, Pawan Jain | ||
| Vol 7, No 3 (2018) | Balanced Scorecard Critical Success Factors of Jordanian Commercial Banks and Its Effect on Financial Performance | Abstract PDF |
| Mohanad Fayiz Saleem AL-Dweikat, Mohmoud Ibrahim Nour | ||
| Vol 8, No 4 (2019) | Bank Competition, Efficiency, and Stability in Macau | Abstract PDF |
| Harry Xia, Kevin Lei, Jiaochen Liang | ||
| Vol 3, No 2 (2014) | Bank Credits to the Private Sector: Potency and Relevance in Nigeria’s Economic Growth Process | Abstract PDF |
| Prince C. Nwakanma, Ikechukwu S. Nnamdi, Godfrey O. Omojefe | ||
| Vol 5, No 1 (2016) | Bank Diversification and Future Stock Price Performance: Evidence from Post-Acquisition Returns after the GLBA | Abstract PDF |
| Lonnie L. Bryant | ||
| Vol 5, No 2 (2016) | Bank Opacity and Crash Risk | Abstract PDF |
| Yuan Wen | ||
| Vol 5, No 3 (2016) | Bank Performance and Its Underlying Factors: A Study of Rural Banks in Indonesia | Abstract PDF |
| Te-Kuang Chou, Agung Dharmawan Buchdadi | ||
| Vol 3, No 2 (2014) | Bank Restructuring–International Perspectives and Vietnam Practices | Abstract PDF |
| Nguyen Hong Son, Tran Thi Thanh Tu, Tran Thi Hoang Yen | ||
| Vol 2, No 3 (2013) | Bank Risk Measurement: A Critical Evaluation at a European Bank | Abstract PDF |
| Gunnar Wahlström | ||
| Vol 6, No 3 (2017) | Bank Valuation Models – A Comparative Analysis | Abstract PDF |
| Chitra Gunshekhar Gounder, M. Venkateshwarlu | ||
| Vol 9, No 3 (2020) | Bank Value at Risk (VAR) disclosures. A missed leading indicator to the Financial Crisis of 2008? | Abstract PDF |
| Kiran Parthasarathy | ||
| Vol 4, No 1 (2015) | Banking Risk and Operating Efficiency Measures in the Era of IT | Abstract PDF |
| Farkhanda Shamim, Shahid W. Anjum, Amal Abdel Wakil | ||
| 76 - 100 of 652 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
Accounting and Finance Research


