Improving Students’ Writing Achievement: The Implementation of Peer- and Self-Review and Collaborative Discussion
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Improving Students’ Writing Achievement: The Implementation of Peer- and Self-Review and Collaborative Discussion |
| 2. | Creator | Author's name, affiliation, country | Sri Hardiningsih; Politeknik Negeri Semarang, Indonesia |
| 2. | Creator | Author's name, affiliation, country | I Made Rai Jaya Widanta; Politeknik Negeri Bali, Indonesia |
| 2. | Creator | Author's name, affiliation, country | Muhammad Yusuf; Universitas Sumatera Utara, Indonesia |
| 2. | Creator | Author's name, affiliation, country | Muhammad Noor Ardiansah; Politeknik Negeri Semarang, Indonesia |
| 2. | Creator | Author's name, affiliation, country | Netty Nurdiyani; Politeknik Negeri Semarang, Indonesia |
| 2. | Creator | Author's name, affiliation, country | Aprilza Aswani; Politeknik Negeri Medan, Indonesia |
| 2. | Creator | Author's name, affiliation, country | I Wayan Dana Ardika; Politeknik Negeri Bali, Indonesia |
| 2. | Creator | Author's name, affiliation, country | I Made Darma Sucipta; Politeknik Negeri Bali, Indonesia |
| 2. | Creator | Author's name, affiliation, country | Wening Nur Habibah Alif; Politeknik Negeri Semarang, Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | The involvement of peers in collaborative learning activities has a demonstrably positive effect on academic achievement, yet its application in specialized technical fields remains under-explored. This paper aimed to design and evaluate an effective pedagogical framework for writing instruction, specifically developing a model that integrates systematic peer-review, self-review, and collaborative discussion for students within an accounting department. Using a quasi-experimental approach, twenty-six students from a Business English course participated in the research, engaging in recursive cycles of self-evaluation, peer feedback, and group-based negotiation intended to mirror professional accounting audits. Data were collected via pre-test and post-test instruments to measure gains in both linguistic precision and conceptual clarity. The data were analysed quantitatively using t-tests and z-tests to ensure statistical rigor. The results indicated statistically significant improvements (p<0.001) across all tested technical topics, including taxes and management accounting. This multi-layered feedback approach significantly deepened the students’ grasp of complex accounting concepts while simultaneously fostering essential critical thinking and problem-solving capabilities. The findings highlight a shift in educational necessity; educators must move beyond simple knowledge transmission to actively assist students in refining their professional communication and rhetorical skills. The study concluded that integrating this collaborative strategy from the beginning of the semester was crucial for the professional effectiveness and career readiness of accounting graduates, providing a scalable model for other ESP (English for Specific Purposes) contexts. |
| 5. | Publisher | Organizing agency, location | Sciedu Press |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2026-03-02 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.sciedu.ca/journal/index.php/wjel/article/view/29376 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5430/wjel.v16n3p363 |
| 11. | Source | Title; vol., no. (year) | World Journal of English Language; Vol 16, No 3 (2026) |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2026 Sri Hardiningsih, I Made Rai Jaya Widanta, M. Yusuf, M. Noor Ardiansah, Netty Nurdiyani, Aprilza Aswani, I Wayan Dana Ardika, I Made Darma Sucipta, Wening Nur Habibah Alif![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
